College of Saint Mary (NE) at Midland
@ Fremont, Neb. (Wikert Event Center)
10/22/2025 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
10/22/2025 at 7:30 PM
|
College of Saint Mary (NE)
2 |
Midland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| College of Saint Mary (NE) (12-11, 5-7) | 17 | 25 | 23 | 32 | 11 | 2 |
| Midland (15-8, 10-3) | 25 | 16 | 25 | 30 | 15 | 3 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 14 | 5 | 45 | .200 |
| 4 | 15 | 3 | 46 | .261 |
| 5 | 7 | 3 | 17 | .235 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 17 | 7 | 47 | .213 |
| 4 | 24 | 8 | 57 | .281 |
| 5 | 11 | 1 | 18 | .556 |
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kennedy Buck | 5 | 1 | 0 | 2 | .500 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Caitlin McCormack * | 5 | 4 | 6 | 38 | -.053 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Marley McMains | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kathryn Gaughen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Chloe Kasischke | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Kaitlyn Busby * | 5 | 0 | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Azaria Green * | 5 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 15.5 |
| 11 | Emma Martins | 5 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caylin Barnett * | 5 | 17 | 4 | 34 | .382 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Elen Pruett | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mya Weber * | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Madalyn Welp * | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 18 | Paige Roberts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 181 | .171 | 52 | 7 | 6 | 5 | 81 | 0 | 14 | 2 | 0 | 70.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger | 5 | 18 | 7 | 47 | .234 | 0 | 0 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 19.0 |
| 03 | Brooklynn Snyder * | 5 | 19 | 9 | 49 | .204 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 05 | Sydney Guthard | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jaysa Wentzlaff | 5 | 1 | 0 | 1 | 1.000 | 32 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brena Mackling * | 5 | 2 | 0 | 3 | .667 | 30 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Macey Jackson | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Hutson Rau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Avery Couch * | 5 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 14 | Cameran Jansky * | 5 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 18 | Lauren Jones * | 5 | 14 | 6 | 38 | .211 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 24 | Tori Walker * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Delainey Cast | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Claire Johnson | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Lillian Meyer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 27 | 191 | .241 | 70 | 5 | 15 | 7 | 87 | 1 | 12 | 2 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 950 Time: 2:09 |
* = Starter