Hastings at College of Saint Mar
@ CSM
11/1/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Hastings (6-19, 3-12) 25 21 25 22 14 2
College of Saint Mary (NE) (14-12, 7-8) 23 25 22 25 16 3

Hastings

Set K E TA PCT
1 13 2 36 .306
2 12 9 40 .075
3 16 2 41 .341
4 15 9 45 .133
5 10 6 36 .111

College of Saint Mary (NE)

Set K E TA PCT
1 13 7 39 .154
2 12 6 51 .118
3 14 7 45 .156
4 12 6 34 .176
5 10 4 33 .182

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ilse Benne * 5 18 6 58 .207 0 0 0 3 1 0 2 1 0 19.0
02 Lainey Benson 5 0 0 0 .000 9 0 1 2 27 0 0 0 0 0.0
03 Kaleah Olson * 5 8 5 21 .143 0 0 0 0 3 0 5 0 0 10.5
05 Klarissa Dowdy * 5 10 4 29 .207 1 0 0 0 1 0 5 2 0 12.5
07 Makenna Sutter * 5 15 9 46 .130 1 2 2 1 19 0 0 0 0 17.0
09 Madison Navarrete 5 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Danica Heil 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Camryn Ringsdorf 5 9 1 25 .320 0 0 0 0 3 0 3 0 0 10.5
12 Mikah O'Neill 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
13 Hailey Whitmarsh 5 0 0 0 .000 1 0 1 3 14 0 0 0 0 0.0
15 Lydia Robertson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Alexis Pontine * 5 0 0 0 .000 27 0 3 0 10 0 0 0 0 0.0
17 Amiya Barnes * 5 6 2 16 .250 0 0 0 0 2 0 5 0 0 8.5
20 Fran Warson 5 0 1 1 -1.000 26 2 0 0 10 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 66 28 198 .192 65 4 9 10 93 0 20 3 0 80.0

College of Saint Mary (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Krissy Radicia 5 0 0 4 .000 1 1 0 1 9 0 0 0 0 1.0
02 Kelsi Gilbert 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Kennedy Buck 5 0 0 0 .000 19 2 2 0 12 0 0 0 0 2.0
04 Caitlin McCormack * 5 6 6 36 .000 2 1 1 1 20 0 0 1 0 7.0
07 Kathryn Gaughen 5 0 0 2 .000 1 1 0 0 3 0 0 0 0 1.0
09 Kaitlyn Busby * 5 1 0 2 .500 29 2 1 0 15 0 0 0 0 3.0
10 Azaria Green * 5 10 0 22 .455 0 0 0 0 0 1 5 0 0 13.5
11 Emma Martins 5 11 2 28 .321 0 0 0 0 6 0 5 0 0 13.5
12 Caylin Barnett * 5 5 9 38 -.105 0 0 0 0 7 0 0 1 0 5.0
13 Elen Pruett 5 0 0 1 .000 5 3 2 1 19 0 0 0 0 3.0
14 Jadeyn Smidt 2 0 1 3 -.333 1 0 0 0 0 0 1 0 0 0.5
15 Mya Weber * 4 7 5 24 .083 0 0 0 0 1 2 1 1 0 9.5
16 Kennedy Pagels 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Madalyn Welp * 5 21 7 40 .350 0 0 0 0 1 0 2 0 0 22.0
20 Eden Koedam 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 61 30 202 .153 58 10 6 4 95 3 14 3 0 81.0
Other Information
Attendance: 0
Time: 2:20
* = Starter