College of Saint Mar at Midland
@ Fremont, Neb. (Wikert Event Center)
11/8/2025 at 7:00 PM
@ Fremont, Neb. (Wikert Event Center)
11/8/2025 at 7:00 PM
|
College of Saint Mary (NE)
0 |
Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Saint Mary (NE) (15-13) | 15 | 19 | 15 | 0 |
| Midland (18-9) | 25 | 25 | 25 | 3 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 8 | 7 | 37 | .027 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 15 | 5 | 36 | .278 |
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kennedy Buck | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Caitlin McCormack * | 3 | 1 | 3 | 10 | -.200 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kathryn Gaughen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Chloe Kasischke | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Kaitlyn Busby * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Azaria Green * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Emma Martins | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Caylin Barnett * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Elen Pruett | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jadeyn Smidt | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Mya Weber * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madalyn Welp * | 3 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 105 | .086 | 29 | 4 | 3 | 8 | 38 | 1 | 2 | 1 | 0 | 35.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger * | 3 | 8 | 2 | 21 | .286 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 03 | Brooklynn Snyder | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 05 | Sydney Guthard * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jaysa Wentzlaff | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abby Spidle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brena Mackling * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Williams | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Macey Jackson | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Hutson Rau | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Avery Couch * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | Cameran Jansky | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Lauren Jones * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Lily Bolden | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tori Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Delainey Cast * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Claire Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Lillian Meyer | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 98 | .337 | 41 | 8 | 3 | 4 | 49 | 1 | 16 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 985 Time: 1:08 |
* = Starter