42 Madison Keil
-
- Height:
- 5-10
-
- Hometown:
- Loveland, Colo.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Colorado Early Colleges HS
-
- gp
- 23
-
- pts/g
- 3.7
-
- fg %
- 31.3
-
- 3pt %
- 25.0
-
- ft %
- 62.9
-
- reb/g
- 3.0
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| Games started | 6 | 6 | ||
| Minutes | 364 | 304 | ||
| Minutes per game | 15.8 | 16.9 | ||
| FG | 31-99 | 25-81 | ||
| FG Pct | 31.3 | 30.9 | ||
| 3PT | 1-4 | 0-1 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 22-35 | 16-25 | ||
| FT Pct | 62.9 | 64.0 | ||
| Off rebounds | 23 | 19 | ||
| Def rebounds | 45 | 34 | ||
| Total rebounds | 68 | 53 | ||
| Rebounds per game | 3.0 | 2.9 | ||
| Personal fouls | 30 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 18 | ||
| Turnovers | 46 | 40 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 4 | 4 | ||
| Points | 85 | 66 | ||
| Points per game | 3.7 | 3.7 | ||
| Points per 40 min | 9.3 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Bellevue (NE) | L, 77-47 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | at York (NE) | W, 55-49 | - | 10 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Oct 30 | vs. Clarke (IA) | L, 85-58 | - | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Oct 31 | Peru State | L, 84-64 | - | 10 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 4 | at William Penn (IA) | L, 76-63 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 6 | at Omaha | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nebraska Wesleyan | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Briar Cliff (IA) | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Concordia (NE) | L, 96-44 | - | 22 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | at Waldorf | W, 73-67 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | Midland | W, 66-51 | - | 11 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | Mount Marty | L, 82-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Morningside | L, 92-73 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Doane (NE) | L, 106-65 | - | 17 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 13 | at Dakota Wesleyan (SD) | L, 96-41 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Hastings | L, 100-58 | - | 17 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at South Dakota | L, 95-42 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Waldorf | L, 77-49 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Dordt (IA) | L, 100-32 | - | 18 | 0-9 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Northwestern | L, 76-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Morningside | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hastings | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dakota Wesleyan (SD) | L, 90-42 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Doane (NE) | L, 74-68 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Briar Cliff (IA) | L, 97-62 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 5-6 | 83.3 | 13 |
| Feb 7 | Dordt (IA) | L, 108-54 | 1 | 21 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 11 | Concordia (NE) | L, 88-42 | 1 | 29 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 14 | at Northwestern | L, 98-59 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 18 | at Midland | W, 71-63 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 21 | at Mount Marty | L, 61-50 | 1 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Bellevue (NE) | L, 77-47 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 27 | at York (NE) | W, 55-49 | - | 10 | 3 | 4 | 7 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Oct 30 | vs. Clarke (IA) | L, 85-58 | - | 16 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Oct 31 | Peru State | L, 84-64 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 4 | at William Penn (IA) | L, 76-63 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 6 | at Omaha | L, 88-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nebraska Wesleyan | L, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Briar Cliff (IA) | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Concordia (NE) | L, 96-44 | - | 22 | 1 | 2 | 3 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Nov 22 | at Waldorf | W, 73-67 | - | 15 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 25 | Midland | W, 66-51 | - | 11 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 3 | Mount Marty | L, 82-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Morningside | L, 92-73 | - | 7 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 10 | at Doane (NE) | L, 106-65 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Dec 13 | at Dakota Wesleyan (SD) | L, 96-41 | - | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 17 | Hastings | L, 100-58 | - | 17 | 3 | 1 | 4 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | at South Dakota | L, 95-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Waldorf | L, 77-49 | - | 9 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 7 | at Dordt (IA) | L, 100-32 | - | 18 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 10 | Northwestern | L, 76-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Morningside | L, 88-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hastings | L, 99-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dakota Wesleyan (SD) | L, 90-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Doane (NE) | L, 74-68 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Briar Cliff (IA) | L, 97-62 | 1 | 30 | 2 | 4 | 6 | 6 | 5 | 1.2 | 1 | 0 | 1 | - |
| Feb 7 | Dordt (IA) | L, 108-54 | 1 | 21 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | Concordia (NE) | L, 88-42 | 1 | 29 | 0 | 3 | 3 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Northwestern | L, 98-59 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at Midland | W, 71-63 | 1 | 29 | 3 | 9 | 12 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Feb 21 | at Mount Marty | L, 61-50 | 1 | 26 | 3 | 1 | 4 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 15.8 | 1.3-4.3 | 31.3 | 0.0-0.2 | 25.0 | 1.0-1.5 | 62.9 | 3.7 |
| Conference | 18 | 6 | 16.9 | 1.4-4.5 | 30.9 | 0.0-0.1 | 0.0 | 0.9-1.4 | 64.0 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 11.6 | 1.4-3.7 | 37.8 | 0.0-0.0 | - | 0.2-0.7 | 28.6 | 3.0 |
| Away | 12 | 4 | 19.3 | 1.2-4.6 | 27.3 | 0.1-0.2 | 33.3 | 1.3-2.0 | 66.7 | 3.9 | |
| Neutral | 1 | - | 16.0 | 2.0-7.0 | 28.6 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 8.0 | |
| Result | Wins | 4 | 1 | 16.3 | 1.8-4.8 | 36.8 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 5.0 |
| Losses | 19 | 5 | 15.7 | 1.3-4.2 | 30.0 | 0.1-0.2 | 25.0 | 0.8-1.2 | 69.6 | 3.4 | |
| Month | October | 4 | - | 12.0 | 1.2-4.0 | 31.3 | 0.0-0.2 | 0.0 | 1.5-2.5 | 60.0 | 4.0 |
| November | 4 | - | 15.0 | 0.8-2.5 | 30.0 | 0.2-0.5 | 50.0 | 0.8-1.5 | 50.0 | 2.5 | |
| December | 5 | - | 13.0 | 1.0-4.2 | 23.8 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 2.4 | |
| January | 5 | 1 | 13.0 | 1.4-4.8 | 29.2 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 3.8 | |
| February | 5 | 5 | 25.2 | 2.2-5.6 | 39.3 | 0.0-0.2 | 0.0 | 1.2-2.2 | 54.5 | 5.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 364 | 31-99 | 31.3 | 1-4 | 25.0 | 22-35 | 62.9 | 85 |
| Conference | 18 | 6 | 304 | 25-81 | 30.9 | 0-1 | 0.0 | 16-25 | 64.0 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 116 | 14-37 | 37.8 | 0-0 | - | 2-7 | 28.6 | 30 |
| Away | 12 | 4 | 232 | 15-55 | 27.3 | 1-3 | 33.3 | 16-24 | 66.7 | 47 | |
| Neutral | 1 | - | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 | |
| Result | Wins | 4 | 1 | 65 | 7-19 | 36.8 | 0-0 | - | 6-12 | 50.0 | 20 |
| Losses | 19 | 5 | 299 | 24-80 | 30.0 | 1-4 | 25.0 | 16-23 | 69.6 | 65 | |
| Month | October | 4 | - | 48 | 5-16 | 31.3 | 0-1 | 0.0 | 6-10 | 60.0 | 16 |
| November | 4 | - | 60 | 3-10 | 30.0 | 1-2 | 50.0 | 3-6 | 50.0 | 10 | |
| December | 5 | - | 65 | 5-21 | 23.8 | 0-0 | - | 2-2 | 100.0 | 12 | |
| January | 5 | 1 | 65 | 7-24 | 29.2 | 0-0 | - | 5-6 | 83.3 | 19 | |
| February | 5 | 5 | 126 | 11-28 | 39.3 | 0-1 | 0.0 | 6-11 | 54.5 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 15.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 62.9 | 0.0 |
| Conference | 18 | 6 | 16.9 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 11.6 | 0.0-0.0 | 37.8 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
| Away | 12 | 4 | 19.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 4 | 1 | 16.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 19 | 5 | 15.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.6 | 0.0 | |
| Month | October | 4 | - | 12.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| November | 4 | - | 15.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 5 | - | 13.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | 1 | 13.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| February | 5 | 5 | 25.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 15.8 | 1.0 | 2.0 | 3.0 | 1.3 | - | 0.8 | 2.0 | 0.4 | 0.2 | 0.2 |
| Conference | 18 | 6 | 16.9 | 1.1 | 1.9 | 2.9 | 0.9 | - | 1.0 | 2.2 | 0.5 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 11.6 | 0.9 | 1.0 | 1.9 | 1.0 | - | 0.2 | 1.7 | 0.1 | 0.3 | 0.0 |
| Away | 12 | 4 | 19.3 | 1.1 | 2.7 | 3.8 | 1.4 | - | 1.3 | 2.4 | 0.6 | 0.2 | 0.3 | |
| Neutral | 1 | - | 16.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 16.3 | 2.0 | 4.0 | 6.0 | 1.5 | - | 1.8 | 2.8 | 0.6 | 0.5 | 0.0 |
| Losses | 19 | 5 | 15.7 | 0.8 | 1.5 | 2.3 | 1.3 | - | 0.6 | 1.8 | 0.3 | 0.2 | 0.2 | |
| Month | October | 4 | - | 12.0 | 1.0 | 2.5 | 3.5 | 2.8 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 15.0 | 0.8 | 1.5 | 2.3 | 1.3 | - | 1.3 | 2.8 | 0.5 | 0.5 | 0.0 | |
| December | 5 | - | 13.0 | 0.8 | 1.0 | 1.8 | 0.8 | - | 0.2 | 2.0 | 0.1 | 0.4 | 0.4 | |
| January | 5 | 1 | 13.0 | 0.6 | 1.6 | 2.2 | 0.4 | - | 1.4 | 1.8 | 0.8 | 0.2 | 0.2 | |
| February | 5 | 5 | 25.2 | 1.8 | 3.2 | 5.0 | 1.6 | - | 1.0 | 2.4 | 0.4 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 364 | 23 | 45 | 68 | 30 | - | 18 | 46 | 0.4 | 5 | 4 |
| Conference | 18 | 6 | 304 | 19 | 34 | 53 | 17 | - | 18 | 40 | 0.5 | 5 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 116 | 9 | 10 | 19 | 10 | - | 2 | 17 | 0.1 | 3 | 0 |
| Away | 12 | 4 | 232 | 13 | 32 | 45 | 17 | - | 16 | 29 | 0.6 | 2 | 4 | |
| Neutral | 1 | - | 16 | 1 | 3 | 4 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | 1 | 65 | 8 | 16 | 24 | 6 | - | 7 | 11 | 0.6 | 2 | 0 |
| Losses | 19 | 5 | 299 | 15 | 29 | 44 | 24 | - | 11 | 35 | 0.3 | 3 | 4 | |
| Month | October | 4 | - | 48 | 4 | 10 | 14 | 11 | - | 0 | 4 | 0.0 | 0 | 0 |
| November | 4 | - | 60 | 3 | 6 | 9 | 5 | - | 5 | 11 | 0.5 | 2 | 0 | |
| December | 5 | - | 65 | 4 | 5 | 9 | 4 | - | 1 | 10 | 0.1 | 2 | 2 | |
| January | 5 | 1 | 65 | 3 | 8 | 11 | 2 | - | 7 | 9 | 0.8 | 1 | 1 | |
| February | 5 | 5 | 126 | 9 | 16 | 25 | 8 | - | 5 | 12 | 0.4 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 18 | 6 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 12 | 4 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 19 | 5 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 4 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 5 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 5 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 5 | 5 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Flames sweep season series from Midland
February 18, 2026
Dordt shows why it’s a powerhouse
February 7, 2026
Briar Cliff defeats short-handed Flames
January 31, 2026
Red-hot Doane runs past Flames
December 10, 2025
Flames down Waldorf, snap 46-game GPAC skid
November 22, 2025
Clarke jumps out quickly to drop CSM
October 30, 2025
Flames earn satisfying road victory over York
October 27, 2025