9 Libbie Brezenski
-
- Height:
- 5-3
-
- Hometown:
- Columbus, Neb.
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Scotus Catholic HS
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 6 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 8 | ||
| Shots | 20 | 13 | ||
| Shot Pct | .100 | .154 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Grand View | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Kansas Wesleyan | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Mount Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at York (NE) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Northwestern | W, 2-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Dordt (IA) | L, 5-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Mount Marty | W, 8-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 24 | at Dakota Wesleyan (SD) | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Waldorf | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Midland | W, 1-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 4 | Briar Cliff (IA) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Harris-Stowe (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Doane (NE) | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Hastings | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Jamestown | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Morningside | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Midland | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 6 | .11 | .22 | .44 | 1.11 | .100 | .83 | .750 |
| Conference | 12 | 2 | .17 | .33 | .67 | 1.08 | .154 | .75 | .692 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .14 | .29 | .57 | 1.14 | .125 | .86 | .750 |
| Away | 11 | 6 | .09 | .18 | .36 | 1.09 | .083 | .82 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | .29 | .43 | 1.00 | 1.57 | .182 | 1.14 | .727 |
| Losses | 6 | 3 | .00 | .17 | .17 | .50 | .000 | .50 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 9 | 3 | .22 | .33 | .78 | 1.56 | .143 | 1.22 | .786 | |
| October | 7 | 2 | .00 | .14 | .14 | .57 | .000 | .43 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 6 | 2 | 4 | 8 | 20 | .100 | 15 | .750 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 2 | 4 | 8 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 6 | 1 | 2 | 4 | 12 | .083 | 9 | .750 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 2 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 9 | 3 | 2 | 3 | 7 | 14 | .143 | 11 | .786 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Flames get clutch win over University of Jamestown
October 21, 2023
CSM soccer gets clutch road win at Midland
September 30, 2023
Estrada Gomez hat trick leads CSM past Mount Marty
September 20, 2023
CSM soccer handed first loss of the season
September 16, 2023
Flames get shutout win in GPAC opener
September 13, 2023
Brezenski signs to play soccer at CSM
August 4, 2023