College of Saint Mary (NE) at Dakota State September 1, 2025
Box Score
College of Saint Mary (NE)
Dakota State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Saydi Headley | 0 | 0 | 0 | 0 |
| 1 - Jenna Brown - gk | 0 | 0 | 0 | 0 |
| 2 - Emma Gallagher - f | 1 | 0 | 0 | 0 |
| 3 - Lesli Donis | 0 | 0 | 0 | 0 |
| 4 - Ezzy Castro | 0 | 0 | 0 | 0 |
| 5 - Reese Johnson | 1 | 1 | 0 | 0 |
| 6 - Aubrey Sharp - d | 0 | 0 | 0 | 0 |
| 7 - Bella Olsen | 6 | 2 | 1 | 0 |
| 8 - Izzie Kadavy - f | 1 | 1 | 0 | 1 |
| 10 - Citlali Prado | 3 | 3 | 0 | 0 |
| 11 - Jimena Estrada Gomez - mf | 4 | 0 | 0 | 0 |
| 12 - Abby Ridout | 0 | 0 | 0 | 0 |
| 13 - Devon Koyle - f | 2 | 1 | 1 | 0 |
| 14 - Ella Klusman - f - Yellow card 89:37 | 9 | 4 | 2 | 1 |
| 16 - Hanna Snow - d | 0 | 0 | 0 | 0 |
| 19 - Aubree McCumber - f | 2 | 0 | 0 | 1 |
| 20 - Leah Mrsny | 0 | 0 | 0 | 0 |
| 22 - Abby Ostergaard - d | 3 | 3 | 0 | 1 |
| 24 - Yuliana Corazon - mf | 0 | 0 | 0 | 0 |
| 27 - Kaylie Senior | 0 | 0 | 0 | 0 |
| 36 - Soila Sanchez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Onika Kline - f | 1 | 0 | 0 | 0 |
| 2 - Ryelynn Hammer - d - Yellow card 89:37 | 0 | 0 | 0 | 0 |
| 3 - Charli Zimmerman - f | 0 | 0 | 0 | 0 |
| 5 - Nichole Corona - f | 3 | 1 | 1 | 0 |
| 6 - Chloe Mart | 0 | 0 | 0 | 0 |
| 8 - Summer-Lily Robinson - d | 0 | 0 | 0 | 0 |
| 10 - Estefania Gonzalez | 0 | 0 | 0 | 0 |
| 11 - Kirsten Piskorski | 1 | 0 | 0 | 0 |
| 13 - Hannah Hint - d | 1 | 1 | 0 | 0 |
| 14 - Olivia Bradley - f | 1 | 1 | 0 | 0 |
| 17 - Clarissa Knoll - f | 0 | 0 | 0 | 0 |
| 22 - Katie Brown - f | 0 | 0 | 0 | 0 |
| 27 - Aislyn Holden - d | 0 | 0 | 0 | 0 |
| 99 - Sierra Verplancke - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Saydi Headley | 2 | 1 | 1 | 45:00 | |
| 1 - Jenna Brown (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Chloe Mart | 6 | 1 | 5 | 26:44 | |
| 99 - Sierra Verplancke (L, 0-2-1) | 9 | 3 | 6 | 63:16 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Saint Mary (NE)
1st
|
1:03 | Ella Klusman (2) (Izzie Kadavy) | 1 - 0 |
|
College of Saint Mary (NE)
1st
|
4:16 | Devon Koyle (1) (Ella Klusman) | 2 - 0 |
|
College of Saint Mary (NE)
2nd
|
50:50 | Ella Klusman (3) (unassisted) | 3 - 0 |
|
Dakota State
2nd
|
65:23 | Nichole Corona (2) (unassisted) | 3 - 1 |
|
College of Saint Mary (NE)
2nd
|
88:33 | Bella Olsen (3) (Aubree McCumber & Abby Ostergaard) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
College of Saint Mary (NE)
2nd
|
89:37 | Yellow card - Ella Klusman |
|
College of Saint Mary (NE)
2nd
|
89:37 | Yellow card - Ryelynn Hammer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 16 | 16 | 32 |
| Dakota State | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 1 | 1 | 2 |
| Dakota State | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 4 | 3 | 7 |
| Dakota State | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 3 | 2 | 5 |
| Dakota State | 3 | 5 | 8 |
| Date/Time: | September 1, 2025 - 6:00 PM |
|---|---|
| Location: | Madison, S.D. |
| Stadium: | Dan Beacom Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Jeremy Morgan |
| Asst. Referee: | Patrick Donnelly |
| : | Dan Iverson |
| Timekeeper: | Max Ouzts |
| Scorer: | Trey Heckenlaible |
Play By Play
| 0:00 | Sierra Verplancke at goalie for Dakota State. | ||
| 0:00 | Jenna Brown at goalie for College of Saint Mar. | ||
| 1:03 | Goal!GOAL by College of Saint Mar Ella Klusman (FIRST GOAL), Assist by Izzie Kadavy, goal number 2 for season. ( 1 - 0 ) |
||
| 2:12 | Shot by College of Saint Mar Devon Koyle, Wide Right. | ||
| 3:41 | Corner kick by College of Saint Mar Ella Klusman [3:41]. | ||
| 4:16 | Goal!GOAL by College of Saint Mar Devon Koyle, Assist by Ella Klusman, goal number 1 for season. ( 2 - 0 ) |
||
| 5:13 | Shot by Dakota State Olivia Bradley, Save (by goalie) Jenna Brown. | ||
| 5:45 | Shot by Dakota State Nichole Corona, Wide. | ||
| 10:19 | Corner kick by College of Saint Mar Ella Klusman [10:19]. | ||
| 10:51 | Shot by College of Saint Mar Aubree McCumber, Blocked. | ||
| Foul on College of Saint Mar. | |||
| Foul on Dakota State. | |||
| 15:27 | Shot by College of Saint Mar Ella Klusman, High. | ||
| 16:48 | Substitution!College of Saint Mar substitution: Reese Johnson for Emma Gallagher. | ||
| 17:20 | Shot by College of Saint Mar Jimena Estrada Gomez, Wide Right. | ||
| 18:52 | Shot by College of Saint Mar Izzie Kadavy, Save (by goalie) Sierra Verplancke. | ||
| 19:30 | Shot by College of Saint Mar Ella Klusman, Save (by goalie) Sierra Verplancke. | ||
| 19:41 | Substitution!College of Saint Mar substitution: Bella Olsen for Izzie Kadavy. | ||
| 20:18 | Shot by College of Saint Mar Bella Olsen, Blocked. | ||
| Foul on College of Saint Mar. | |||
| 24:36 | Shot by College of Saint Mar Jimena Estrada Gomez, Blocked. | ||
| 24:39 | Substitution!College of Saint Mar substitution: Kaylie Senior for Jimena Estrada Gomez. | ||
| 25:02 | Corner kick by College of Saint Mar Ella Klusman [25:02]. | ||
| 26:02 | Substitution!College of Saint Mar substitution: Citlali Prado for Devon Koyle. | ||
| 26:02 | Substitution!College of Saint Mar substitution: Abby Ridout for Aubree McCumber. | ||
| 26:03 | Substitution!Dakota State substitution: Estefania Gonzalez for Katie Brown. | ||
| 26:03 | Substitution!Dakota State substitution: Kirsten Piskorski for Aislyn Holden. | ||
| 27:02 | Shot by College of Saint Mar Abby Ostergaard, Save (by goalie) Sierra Verplancke. | ||
| 27:43 | Substitution!College of Saint Mar substitution: Leah Mrsny for Yuliana Corazon. | ||
| 32:16 | Corner kick by College of Saint Mar Ella Klusman [32:16]. | ||
| 34:24 | Shot by College of Saint Mar Citlali Prado, Save (by goalie) Sierra Verplancke. | ||
| Foul on Dakota State. | |||
| 35:50 | Header Shot by College of Saint Mar Bella Olsen, Save (by goalie) Sierra Verplancke. | ||
| 36:08 | Shot by College of Saint Mar Citlali Prado, Save (by goalie) Sierra Verplancke. | ||
| 36:52 | Substitution!College of Saint Mar substitution: Ezzy Castro for Hanna Snow. | ||
| 37:43 | Shot by College of Saint Mar Ella Klusman, High. | ||
| Foul on Dakota State. | |||
| Foul on College of Saint Mar. | |||
| 39:15 | Header Shot by Dakota State Onika Kline, Wide. | ||
| 39:51 | Shot by College of Saint Mar Bella Olsen, Wide Right. | ||
| 41:21 | Substitution!College of Saint Mar substitution: Lesli Donis for Abby Ridout. | ||
| 42:23 | Offside against College of Saint Mar. | ||
| 43:01 | Substitution!College of Saint Mar substitution: Soila Sanchez for Citlali Prado. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota State: #1 Onika Kline, #2 Ryelynn Hammer, #3 Charli Zimmerman, #5 Nichole Corona, #8 Summer-Lily Robinson, #13 Hannah Hint, #14 Olivia Bradley, #17 Clarissa Knoll, #22 Katie Brown, #27 Aislyn Holden, #99 Sierra Verplancke. | ||
| 45:00 | For College of Saint Mar: #0 Saydi Headley, #2 Emma Gallagher, #6 Aubrey Sharp, #8 Izzie Kadavy, #11 Jimena Estrada Gomez, #13 Devon Koyle, #14 Ella Klusman, #16 Hanna Snow, #19 Aubree McCumber, #22 Abby Ostergaard, #24 Yuliana Corazon. | ||
| 45:00 | Saydi Headley at goalie for College of Saint Mar. | ||
| 47:34 | Shot by College of Saint Mar Ella Klusman, Wide Right. | ||
| 50:10 | Offside against College of Saint Mar. | ||
| Foul on Dakota State. | |||
| 50:50 | Goal!College of Saint Mar Ella Klusman PENALTY KICK GOAL, goal number 3 for season. ( 3 - 0 ) |
||
| 52:03 | Corner kick by Dakota State Charli Zimmerman [52:03]. | ||
| 52:50 | Shot by Dakota State Hannah Hint, Save (by goalie) Saydi Headley. | ||
| 57:12 | Offside against Dakota State. | ||
| Foul on Dakota State. | |||
| 58:25 | Shot by College of Saint Mar Jimena Estrada Gomez, High. | ||
| 58:39 | Substitution!Dakota State substitution: Estefania Gonzalez for Katie Brown. | ||
| 58:39 | Substitution!Dakota State substitution: Kirsten Piskorski for Clarissa Knoll. | ||
| 58:39 | Substitution!Dakota State substitution: Chloe Mart for Sierra Verplancke. | ||
| 58:39 | Substitution!College of Saint Mar substitution: Reese Johnson for Emma Gallagher. | ||
| 58:39 | Chloe Mart at goalie for Dakota State. | ||
| 59:20 | Substitution!College of Saint Mar substitution: Lesli Donis for Aubree McCumber. | ||
| Foul on College of Saint Mar. | |||
| 60:48 | Substitution!College of Saint Mar substitution: Bella Olsen for Izzie Kadavy. | ||
| 61:24 | Shot by College of Saint Mar Abby Ostergaard, Save (by goalie) Chloe Mart. | ||
| Foul on Dakota State. | |||
| 64:25 | Shot by College of Saint Mar Ella Klusman, Blocked. | ||
| 64:36 | Corner kick by College of Saint Mar Ella Klusman [64:36]. | ||
| 64:59 | Shot by College of Saint Mar Ella Klusman, Save (by goalie) Chloe Mart. | ||
| 65:07 | Substitution!Dakota State substitution: Sierra Verplancke for Chloe Mart. | ||
| 65:07 | Sierra Verplancke at goalie for Dakota State. | ||
| 65:23 | Goal!GOAL by Dakota State Nichole Corona, goal number 2 for season. ( 3 - 1 ) |
||
| 65:23 | Substitution!College of Saint Mar substitution: Citlali Prado for Ella Klusman. | ||
| 67:01 | Shot by College of Saint Mar Bella Olsen, Wide. | ||
| 67:07 | Substitution!College of Saint Mar substitution: Leah Mrsny for Hanna Snow. | ||
| Foul on Dakota State. | |||
| 69:44 | Substitution!Dakota State substitution: Chloe Mart for Sierra Verplancke. | ||
| 69:44 | Substitution!Dakota State substitution: Clarissa Knoll for Summer-Lily Robinson. | ||
| 69:44 | Substitution!Dakota State substitution: Katie Brown for Aislyn Holden. | ||
| 69:44 | Chloe Mart at goalie for Dakota State. | ||
| 71:08 | Shot by College of Saint Mar Jimena Estrada Gomez, High. | ||
| 71:32 | Substitution!College of Saint Mar substitution: Kaylie Senior for Abby Ostergaard. | ||
| 72:50 | Shot by College of Saint Mar Reese Johnson, Save (by goalie) Chloe Mart. | ||
| 73:36 | Substitution!College of Saint Mar substitution: Ella Klusman for Devon Koyle. | ||
| 73:36 | Substitution!College of Saint Mar substitution: Aubree McCumber for Lesli Donis. | ||
| 73:36 | Substitution!College of Saint Mar substitution: Emma Gallagher for Reese Johnson. | ||
| 74:45 | Shot by Dakota State Kirsten Piskorski, Blocked. | ||
| 75:06 | Shot by College of Saint Mar Citlali Prado, Save (by goalie) Chloe Mart. | ||
| 78:27 | Shot by College of Saint Mar Emma Gallagher, Blocked. | ||
| 78:37 | Substitution!College of Saint Mar substitution: Izzie Kadavy for Citlali Prado. | ||
| 78:57 | Corner kick by College of Saint Mar Ella Klusman [78:57]. | ||
| 79:25 | Shot by College of Saint Mar Aubree McCumber, Wide. | ||
| Foul on College of Saint Mar. | |||
| 80:32 | Corner kick by Dakota State Nichole Corona [80:32]. | ||
| 80:47 | Substitution!Dakota State substitution: Summer-Lily Robinson for Ryelynn Hammer. | ||
| 80:47 | Substitution!Dakota State substitution: Aislyn Holden for Katie Brown. | ||
| Foul on Dakota State. | |||
| 82:34 | Substitution!College of Saint Mar substitution: Reese Johnson for Emma Gallagher. | ||
| 82:34 | Substitution!College of Saint Mar substitution: Abby Ostergaard for Kaylie Senior. | ||
| 83:00 | Shot by College of Saint Mar Abby Ostergaard, Save (by goalie) Chloe Mart. | ||
| 83:24 | Shot by College of Saint Mar Bella Olsen, Blocked. | ||
| 83:29 | Shot by College of Saint Mar Ella Klusman, Blocked. | ||
| 85:35 | Corner kick by College of Saint Mar Ella Klusman [85:35]. | ||
| 86:21 | Substitution!Dakota State substitution: Ryelynn Hammer for Estefania Gonzalez. | ||
| 87:41 | Corner kick by Dakota State Charli Zimmerman [87:41]. | ||
| 88:12 | Header Shot by Dakota State Nichole Corona, Blocked. | ||
| 88:33 | Goal!GOAL by College of Saint Mar Bella Olsen, Assist by Aubree McCumber and Abby Ostergaard, goal number 3 for season. ( 4 - 1 ) |
||
| 89:37 | Yellow card on College of Saint Mar Ella Klusman. | ||
| 89:37 | Yellow card on Dakota State Ryelynn Hammer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

