2025-26 Tennis Schedule
Overall
9-4
Pct
.692
Conf
4-3
Pct
.571
Streak
Lost 1
Home
8-2
Away
1-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 12 | AT GPAC Individual Tournament | Lincoln, Neb. | TBA | ||
| Sat. 13 | AT GPAC Individual Tournament | Lincoln, Neb. | TBA | ||
| Mon. 22 | AT Doane JV Individual Tournament | Crete, Neb. | TBA | ||
| Sat. 27 | AT Kansas Wesleyan Invitational | Salina, Kan. | TBA | Recap | |
October | |||||
| Wed. 1 | AT Hastings JV Individual Tournament | Hastings, Neb. | TBA | ||
| Fri. 3 | AT Hastings Individual Tournament | Hastings, Neb. | TBA | Recap | |
| Sat. 4 | AT Hastings Individual Tournament | Hastings, Neb. | TBA | Recap | |
| Sat. 25 | AT Truman State | Crete, Neb. | Cancelled | ||
March | |||||
| Tue. 17 | VS St. Ambrose (IA) | Hilton Head Island, S.C. | W, 6-1 | Final | Box Score |
| Wed. 18 | VS College of Wooster | Hilton Head Island, S.C. | W, 4-3 | Final | Recap |
| VS St. Mary's College of Maryland | Hilton Head Island, S.C. | W, 6-1 | Final | Recap | |
| Thu. 19 | VS Stevenson University | Hilton Head Island, S.C. | W, 7-0 | Final | Recap |
| Sun. 22 | VS Baker (KS) | Crete, Neb. | W, 4-3 | Final | Recap |
April | |||||
| Tue. 7 | AT Doane (NE) * | Crete, Neb. | Newburg Held Tennis Complex | L, 4-3 | Final | Box Score Recap |
| Wed. 8 | VS Morningside * | Omaha, Neb. | Genesis Westroads | L, 7-0 | Final | Box Score Recap |
| Sat. 11 | VS Mount Marty * | Omaha, Neb. | Genesis Westroads | W, 6-1 | Final | Box Score Recap |
| Sun. 12 | VS Midland * | Omaha, Neb. | Genesis Westroads | Senior Day | W, 4-3 | Final | Box Score Recap Photos |
| Tue. 14 | AT Hastings * | Hastings, NE | Doris Becker Tennis Facility | W, 6-1 | Final | Recap Results |
| Fri. 17 | AT Concordia (NE) * | Seward, Neb. | L, 5-2 | Final | Box Score Recap |
| Sat. 18 | VS Northwestern * | Omaha, Neb. | Genesis Westroads | W, 5-2 | Final | Box Score Recap |
| Thu. 23 | VS Midland % | Omaha, Neb. | L, 4-3 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold