College of Saint Mary (NE) vs. WVU Tech (WV)
@ West Palm Beach, Fla. (SLC)
8/16/2025 at 2:25 PM
@ West Palm Beach, Fla. (SLC)
8/16/2025 at 2:25 PM
|
College of Saint Mary (NE)
3 |
WVU Tech (WV)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Saint Mary (NE) (3-0) | 25 | 25 | 25 | 3 |
| WVU Tech (WV) (0-3) | 20 | 17 | 16 | 0 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 43 | .186 |
| 2 | 17 | 7 | 45 | .222 |
| 3 | 10 | 5 | 28 | .179 |
WVU Tech (WV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 40 | .075 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 7 | 8 | 32 | -.031 |
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krissy Radicia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kennedy Buck * | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitlin McCormack * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Kaya Kelly-Craigs | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlyn Busby | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Azaria Green * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Caylin Barnett * | 3 | 9 | 3 | 24 | .250 | 0 | 3 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Elen Pruett | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jadeyn Smidt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Mya Weber * | 3 | 11 | 0 | 21 | .524 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Kennedy Pagels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madalyn Welp | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Malory Dickson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 116 | .198 | 38 | 8 | 5 | 1 | 51 | 0 | 6 | 1 | 0 | 54.0 | ||
WVU Tech (WV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Wooding * | 3 | 6 | 6 | 24 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Emerson Young | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eden Miller * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Yukari Furuichi Blanchard | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Miriam Garcia Isabel * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison White | 3 | 5 | 3 | 30 | .067 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Hailey Ervin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roxana Vazquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Burgos * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Laila Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Peydon Smith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Giulia Colombo * | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 23 | Anais Gonzalez * | 3 | 0 | 2 | 6 | -.333 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 106 | .085 | 25 | 1 | 5 | 8 | 45 | 3 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter