#03 Miranda Ring (S) - College of Saint Mary (NE)

m
30
k/s
0.18
h %
.356
a/s
4.57
b/s
0.00
sa/s
0.17
d/s
1.97
Player Stats
  Overall Conf
Matches 30 15
Sets 113 57
Kills 20 10
Kills per set 0.18 0.18
Errors 4 1
Total Attacks 45 16
Total Attacks per set 0.40 0.28
Hitting Percentage .356 .563
Assists 516 289
Assists per set 4.57 5.07
Service Total Attempts 428 205
Service Aces 19 11
Service Errors 23 12
Service Aces per set 0.17 0.19
Receptions 5 2
Reception Errors 1 1
Digs 223 123
Digs per set 1.97 2.16
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 1
Points 39.0 21.0
Points per set 0.3 0.4
Matches started 4 4
Recent Results
Date Opponent/Event Result
Oct 21 at Concordia (NE) W, 3-1
Oct 25 Midland L, 3-1
Oct 28 at Mount Marty W, 3-2
Oct 31 at Hastings L, 3-0
Nov 4 at Midland L, 3-1
Nov 18 St. Ambrose (IA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Eastern Oregon L, 3-1 - 4 2 0 3 .667 13 0 0 1 0 6 0 0 0 0 0 2.0
Aug 17 vs. Arizona Christian (AZ) W, 3-1 - 4 1 0 3 .333 22 1 1 0 0 8 0 0 0 0 1 2.0
Aug 18 vs. College of Idaho W, 3-2 - 5 0 0 3 .000 17 2 1 0 0 4 0 0 0 0 1 2.0
Aug 18 at SAGU W, 3-2 - 5 1 0 3 .333 20 0 1 0 0 13 0 0 0 0 1 1.0
Aug 25 at Oklahoma Wesleyan W, 3-2 - 5 0 0 2 .000 16 0 1 0 0 3 0 0 0 0 0 0.0
Aug 25 vs. Culver-Stockton (MO) W, 3-0 - 2 0 0 0 - 15 0 0 1 0 6 0 0 0 0 0 0.0
Aug 26 vs. Dickinson State (ND) W, 3-1 - 4 0 0 1 .000 12 1 1 1 0 6 0 0 0 0 0 1.0
Aug 26 vs. Bethel (KS) W, 3-1 - 4 1 0 1 1.000 14 0 2 0 0 9 0 0 0 0 0 1.0
Sep 1 vs. Viterbo W, 3-1 - 4 2 0 3 .667 23 1 1 0 0 7 0 0 0 0 0 3.0
Sep 1 vs. Mount Mercy W, 3-0 - 2 0 0 0 - 8 0 0 0 0 3 0 0 0 0 0 0.0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 - 3 0 1 1 -1.000 10 1 1 0 0 7 0 0 0 0 0 1.0
Sep 2 vs. Providence (MT) W, 3-1 - 4 3 2 8 .125 16 1 1 0 0 8 0 0 0 0 1 4.0
Sep 6 Hastings W, 3-2 - 5 2 1 4 .250 21 1 0 0 0 14 0 0 0 0 0 3.0
Sep 9 at Doane (NE) W, 3-1 - 4 2 0 2 1.000 17 2 1 0 0 8 0 0 0 0 0 4.0
Sep 13 Mount Marty W, 3-0 - 3 0 0 0 - 19 0 0 0 0 6 0 0 0 0 0 0.0
Sep 16 Concordia (NE) L, 3-1 1 4 0 0 0 - 23 2 1 0 0 8 0 0 0 0 0 2.0
Sep 20 at Midland L, 3-0 - 3 0 0 1 .000 12 0 0 0 0 6 0 0 0 0 0 0.0
Sep 23 Dakota Wesleyan (SD) W, 3-0 - 3 0 0 2 .000 20 1 0 0 0 10 0 0 0 0 0 1.0
Sep 29 at Northwestern W, 3-2 1 5 1 0 1 1.000 27 0 0 0 0 14 0 0 0 0 0 1.0
Sep 30 at Dordt (IA) L, 3-2 - 5 1 0 1 1.000 29 1 3 0 0 5 0 0 0 0 0 2.0
Oct 6 Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 17 0 2 0 0 7 0 0 0 0 0 0.0
Oct 7 Morningside W, 3-1 - 4 0 0 0 - 23 0 0 0 0 9 0 0 0 0 0 0.0
Oct 11 Doane (NE) W, 3-0 - 3 0 0 0 - 13 0 2 0 0 4 0 0 0 0 0 0.0
Oct 14 at Jamestown L, 3-1 - 4 1 0 1 1.000 14 1 1 0 0 5 0 0 0 0 1 2.0
Oct 18 Peru State W, 3-0 - 3 0 0 0 - 11 1 1 0 0 5 0 0 0 0 0 1.0
Oct 21 at Concordia (NE) W, 3-1 1 4 3 0 3 1.000 30 1 0 1 1 11 0 0 0 0 0 4.0
Oct 25 Midland L, 3-1 1 4 0 0 0 - 14 0 1 1 0 15 0 0 0 0 0 0.0
Oct 28 at Mount Marty W, 3-2 - 3 0 0 1 .000 10 2 1 0 0 1 0 0 0 0 0 2.0
Oct 31 at Hastings L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 at Midland L, 3-1 - 4 0 0 1 .000 10 0 0 0 0 7 0 0 0 0 0 0.0
Nov 18 St. Ambrose (IA) L, 3-2 - 3 0 0 0 - 20 0 0 0 0 8 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 10 25 2 0.08 1 6 .167 120 4.80 3 0.12 0 0 45 1.80 0 0 0 0.00 5.0 0.2
2023-24 30 113 20 0.18 4 45 .356 516 4.57 19 0.17 5 1 223 1.97 0 0 0 0.00 39.0 0.3
2024-25 30 118 19 0.16 2 44 .386 699 5.92 15 0.13 2 0 190 1.61 0 0 0 0.00 34.0 0.3
Total 70 256 41 0.16 7 95 .358 1335 5.21 37 0.14 7 1 458 1.79 0 0 0 0.00 78.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 113 20 0.18 4 45 .356 516 4.57 19 0.17 5 1 223 1.97 0 0 0 0.00 39.0 0.3
Conference 15 57 10 0.18 1 16 .563 289 5.07 11 0.19 2 1 123 2.16 0 0 0 0.00 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 2 0.06 1 6 .167 181 5.17 5 0.14 1 0 86 2.46 0 0 0 0.00 7.0 0.2
Away 10 42 9 0.21 0 16 .563 185 4.40 7 0.17 1 1 73 1.74 0 0 0 0.00 16.0 0.4
Neutral 10 36 9 0.25 3 23 .261 150 4.17 7 0.19 3 0 64 1.78 0 0 0 0.00 16.0 0.4
-
Wins 22 82 16 0.20 4 38 .316 381 4.65 15 0.18 3 1 163 1.99 0 0 0 0.00 31.0 0.4
Losses 8 31 4 0.13 0 7 .571 135 4.35 4 0.13 2 0 60 1.94 0 0 0 0.00 8.0 0.3
-
August 8 33 5 0.15 0 16 .313 129 3.91 4 0.12 3 0 55 1.67 0 0 0 0.00 9.0 0.3
September 12 45 11 0.24 4 23 .304 225 5.00 10 0.22 0 0 96 2.13 0 0 0 0.00 21.0 0.5
October 8 28 4 0.14 0 5 .800 132 4.71 5 0.18 2 1 57 2.04 0 0 0 0.00 9.0 0.3
November 2 7 0 0.00 0 1 .000 30 4.29 0 0.00 0 0 15 2.14 0 0 0 0.00 0.0 0.0