2023-24 Volleyball Statistics - College of Saint Mary (NE)

Matches
31
Kills per set
13.17
Hitting %
.190
Assists per set
12.25
Blocks per set
1.78
Service Aces per set
1.18
Digs per set
17.04
Team Summary
Title Record
Overall 22-9 (.710)
Conference 10-6 (.625)
Streak Lost 3
Home 7-3
Away 6-5
Neutral 9-1
Recent Results
Date Opponent Result
Oct 21 at Concordia (NE) W, 3-1
Oct 25 Midland L, 3-1
Oct 28 at Mount Marty W, 3-2
Oct 31 at Hastings L, 3-0
Nov 4 at Midland L, 3-1
Nov 18 St. Ambrose (IA) L, 3-2
Team Stats
Statistics Overall Conf
Matches 31 16
Sets 122 62
Kills 1607 845
Kills per set 13.17 13.63
Errors 724 382
Total Attacks 4637 2466
Hitting Percentage .190 .188
Assists 1494 783
Assists per set 12.25 12.63
Service Aces 144 60
Service Errors 158 74
Service Aces per set 1.18 0.97
Receptions 2331 1249
Reception Errors 134 70
Digs 2079 1078
Digs per set 17.04 17.39
Block Solo 50 27
Block Assist 334 184
Block Total 217 119
Blocks per set 1.78 1.92
Block Errors 59 21
Ball Handling Errors 12 2
Points 1968.0 1024.0
Points per set 16.1 16.5
Home Attendance 1,983 1,453
Home Attendance average 199 182
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Eastern Oregon L, 3-1 4 51 33 171 .105 51 1 4 90 3 75 3 6 7 6 0 58.0
Aug 17 vs. Arizona Christian (AZ) W, 3-1 4 50 21 129 .225 48 8 5 72 8 64 4 4 5 6 3 64.0
Aug 18 vs. College of Idaho W, 3-2 5 55 33 173 .127 52 5 5 92 6 78 2 10 5 7 2 67.0
Aug 18 at SAGU W, 3-2 5 61 29 173 .185 56 3 7 89 5 82 0 14 8 7 1 71.0
Aug 25 at Oklahoma Wesleyan W, 3-2 5 53 29 178 .135 49 6 8 87 3 70 1 8 3 5 0 64.0
Aug 25 vs. Culver-Stockton (MO) W, 3-0 3 42 11 95 .326 39 5 5 42 0 43 0 10 0 5 0 52.0
Aug 26 vs. Dickinson State (ND) W, 3-1 4 45 20 132 .189 45 7 5 59 4 60 0 14 1 7 0 59.0
Aug 26 vs. Bethel (KS) W, 3-1 4 57 26 159 .195 50 10 8 77 1 66 1 6 3 4 0 71.0
Sep 1 vs. Viterbo W, 3-1 4 60 21 159 .245 58 6 4 81 5 76 0 6 0 3 0 69.0
Sep 1 vs. Mount Mercy W, 3-0 3 41 11 113 .265 38 8 1 50 4 59 1 6 2 4 0 53.0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 3 35 13 95 .232 29 6 5 34 5 56 1 8 0 5 0 46.0
Sep 2 vs. Providence (MT) W, 3-1 4 55 22 162 .204 50 7 13 81 4 73 2 6 1 5 2 67.0
Sep 6 Hastings W, 3-2 5 58 29 176 .165 54 1 7 86 3 82 1 22 1 12 0 71.0
Sep 9 at Doane (NE) W, 3-1 4 63 26 173 .214 60 6 7 78 4 89 4 16 2 12 0 81.0
Sep 13 Mount Marty W, 3-0 3 49 14 127 .276 48 3 1 59 2 49 2 16 1 10 0 62.0
Sep 16 Concordia (NE) L, 3-1 4 51 23 167 .168 47 3 6 93 6 76 6 8 3 10 0 64.0
Sep 20 at Midland L, 3-0 3 32 30 129 .016 32 3 2 70 6 60 0 4 2 2 0 37.0
Sep 23 Dakota Wesleyan (SD) W, 3-0 3 54 13 129 .318 51 6 1 58 5 52 0 10 2 5 0 65.0
Sep 29 at Northwestern W, 3-2 5 64 36 227 .123 57 1 3 95 2 107 2 12 0 8 0 73.0
Sep 30 at Dordt (IA) L, 3-2 5 70 30 178 .225 63 6 9 100 5 66 1 4 0 3 0 79.0
Oct 6 Briar Cliff (IA) W, 3-0 3 45 18 120 .225 42 9 8 46 4 63 0 6 1 3 0 57.0
Oct 7 Morningside W, 3-1 4 64 19 161 .280 58 5 6 84 2 72 2 14 3 9 0 78.0
Oct 11 Doane (NE) W, 3-0 3 35 11 102 .235 33 3 4 45 2 53 0 14 1 7 0 45.0
Oct 14 at Jamestown L, 3-1 4 47 23 172 .140 41 4 4 92 7 67 2 14 1 9 2 60.0
Oct 18 Peru State W, 3-0 3 37 12 91 .275 33 4 2 40 2 37 5 6 1 8 0 49.0
Oct 21 at Concordia (NE) W, 3-1 4 63 25 171 .222 59 5 5 89 2 71 2 18 2 11 0 79.0
Oct 25 Midland L, 3-1 4 42 43 156 -.006 37 2 6 93 4 59 2 8 1 6 0 50.0
Oct 28 at Mount Marty W, 3-2 5 64 21 159 .270 58 3 4 93 8 61 1 18 0 10 0 77.0
Oct 31 at Hastings L, 3-0 3 44 21 119 .193 43 0 1 68 8 51 2 0 1 2 0 46.0
Nov 4 at Midland L, 3-1 4 47 30 149 .114 46 1 4 85 7 83 0 20 0 10 0 58.0
Nov 18 St. Ambrose (IA) L, 3-2 5 73 31 192 .219 67 7 8 103 7 79 3 26 2 16 2 96.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 122 1607 13.17 724 4637 .190 1494 12.25 144 1.18 2331 134 2079 17.04 50 334 217 1.78 1968.0 16.1
Conference 16 62 845 13.63 382 2466 .188 783 12.63 60 0.97 1249 70 1078 17.39 27 184 119 1.92 1024.0 16.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 37 508 13.73 213 1421 .208 470 12.70 43 1.16 707 37 622 16.81 21 130 86 2.32 637.0 17.2
Away 11 47 608 12.94 300 1828 .168 564 12.00 38 0.81 946 57 807 17.17 15 128 79 1.68 725.0 15.4
Neutral 10 38 491 12.92 211 1388 .202 460 12.11 63 1.66 678 40 650 17.11 14 76 52 1.37 606.0 15.9
 
Wins 22 86 1150 13.37 460 3204 .215 1067 12.41 117 1.36 1537 81 1463 17.01 31 244 153 1.78 1420.0 16.5
Losses 9 36 457 12.69 264 1433 .135 427 11.86 27 0.75 794 53 616 17.11 19 90 64 1.78 548.0 15.2
 
August 8 34 414 12.18 202 1210 .175 390 11.47 45 1.32 608 30 538 15.82 11 72 47 1.38 506.0 14.9
September 12 46 632 13.74 268 1835 .198 587 12.76 56 1.22 885 51 845 18.37 20 118 79 1.72 767.0 16.7
October 9 33 441 13.36 193 1251 .198 404 12.24 35 1.06 650 39 534 16.18 16 98 65 1.97 541.0 16.4
November 2 9 120 13.33 61 341 .173 113 12.56 8 0.89 188 14 162 18.00 3 46 26 2.89 154.0 17.1
Date Opponent Score Attend
Aug 17 vs. Eastern Oregon L, 3-1 0
Aug 17 vs. Arizona Christian (AZ) W, 3-1 41
Aug 18 vs. College of Idaho W, 3-2 0
Aug 18 at SAGU W, 3-2 0
Aug 25 at Oklahoma Wesleyan W, 3-2 0
Aug 25 vs. Culver-Stockton (MO) W, 3-0 0
Aug 26 vs. Dickinson State (ND) W, 3-1 0
Aug 26 vs. Bethel (KS) W, 3-1 0
Sep 1 vs. Viterbo W, 3-1 0
Sep 1 vs. Mount Mercy W, 3-0 0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 0
Sep 2 vs. Providence (MT) W, 3-1 0
Sep 6 Hastings W, 3-2 255
Sep 9 at Doane (NE) W, 3-1 250
Sep 13 Mount Marty W, 3-0 207
Sep 16 Concordia (NE) L, 3-1 228
Sep 20 at Midland L, 3-0 1,250
Sep 23 Dakota Wesleyan (SD) W, 3-0 0
Sep 29 at Northwestern W, 3-2 0
Sep 30 at Dordt (IA) L, 3-2 0
Oct 6 Briar Cliff (IA) W, 3-0 180
Oct 7 Morningside W, 3-1 154
Oct 11 Doane (NE) W, 3-0 120
Oct 14 at Jamestown L, 3-1 0
Oct 18 Peru State W, 3-0 105
Oct 21 at Concordia (NE) W, 3-1 800
Oct 25 Midland L, 3-1 309
Oct 28 at Mount Marty W, 3-2 329
Oct 31 at Hastings L, 3-0 0
Nov 4 at Midland L, 3-1 0
Nov 18 St. Ambrose (IA) L, 3-2 425