7 Bella Olsen
-
- Hometown:
- Omaha, Neb.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Omaha Marian HS
-
- g
- 7
-
- a
- 0
-
- pts
- 14
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 1 | - | ||
| Goals | 7 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 14 | 8 | ||
| Shots | 17 | 8 | ||
| Shot Pct | .412 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Northeast Community College # | - | - | - | - | - | - | - | - | |
| Aug 21 | at Viterbo | L, 4-3 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Aug 23 | at Clarke (IA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Graceland | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Sep 1 | at Dakota State | W, 4-1 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 3 | at Benedictine (KS) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Tabor | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Bellevue (NE) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Waldorf | W, 6-1 | - | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Sep 24 | Concordia (NE) | L, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Northwestern | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midland | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Hastings | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Morningside | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Doane (NE) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Mount Marty | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Concordia (NE) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 12 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Apr 12 | Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Nebraska Kearney | - | - | - | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Apr 25 | Northeast CC | - | - | - | - | - | - | - | - | |
| Apr 25 | Doane (NE) | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | .47 | .00 | .93 | 1.13 | .412 | .73 | .647 |
| Conference | 7 | - | .57 | .00 | 1.14 | 1.14 | .500 | 1.00 | .875 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| Away | 9 | - | .67 | .00 | 1.33 | 1.67 | .400 | 1.00 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 1.00 | .00 | 2.00 | 2.75 | .364 | 1.50 | .545 |
| Losses | 10 | 1 | .30 | .00 | .60 | .60 | .500 | .50 | .833 | |
| Month | August | 3 | - | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 |
| September | 6 | 1 | .83 | .00 | 1.67 | 2.17 | .385 | 1.33 | .615 | |
| October | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 7 | 0 | 14 | 17 | .412 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 4 | 0 | 8 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | - | 6 | 0 | 12 | 15 | .400 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 4 | 0 | 8 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 5 | 0 | 10 | 13 | .385 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Morningside blanks Flames
October 18, 2025
Experienced Bulldogs overtake CSM late
September 24, 2025
Olsen’s hat trick powers CSM past Waldorf
September 20, 2025
CSM gets untracked in first victory of season
September 1, 2025
Flames’ furious rally falls short
August 21, 2025
Flames excited to begin soccer season
August 20, 2025