5 Reese Johnson
-
- Hometown:
- Louisburg, Kan.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Louisburg HS
-
- Previous College:
- Life University/Iowa Western CC
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 17 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Northeast Community College # | - | - | - | - | - | - | - | - | |
| Aug 21 | at Viterbo | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Clarke (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Graceland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Sep 1 | at Dakota State | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Benedictine (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Tabor | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Bellevue (NE) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Waldorf | W, 6-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Concordia (NE) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Northwestern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Midland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Dordt (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Hastings | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Morningside | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Doane (NE) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Mount Marty | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Concordia (NE) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 12 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Apr 12 | Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Nebraska Kearney | - | - | - | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Apr 25 | Northeast CC | - | - | - | - | - | - | - | - | |
| Apr 25 | Doane (NE) | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .00 | .05 | .05 | .37 | .000 | .32 | .857 |
| Conference | 11 | 10 | .00 | .09 | .09 | .45 | .000 | .36 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Away | 11 | 9 | .00 | .09 | .09 | .45 | .000 | .45 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .00 | .17 | .17 | .67 | .000 | .50 | .750 |
| Losses | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .14 | .14 | .71 | .000 | .71 | 1.000 | |
| October | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 9 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Concordia strikes early, blanks CSM in quarterfinals
November 4, 2025
Flames forge tie with DWU on Senior Day
October 25, 2025
Experienced Bulldogs overtake CSM late
September 24, 2025
Olsen’s hat trick powers CSM past Waldorf
September 20, 2025
Bellevue shuts out Flames, 5-0
September 17, 2025
Benedictine blanks Flames, 4-0
September 3, 2025