14 Ella Klusman
-
- Hometown:
- Honey Creek, Iowa
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Saint Albert Catholic HS
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 15 | 7 | ||
| Goals | 5 | 2 | ||
| Assists | 4 | 1 | ||
| Points | 14 | 5 | ||
| Shots | 63 | 34 | ||
| Shot Pct | .079 | .059 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Northeast Community College # | - | - | - | - | - | - | - | - | |
| Aug 21 | at Viterbo | L, 4-3 | 1 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
| Aug 23 | at Clarke (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Graceland | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Sep 1 | at Dakota State | W, 4-1 | 1 | 2 | 1 | 5 | 9 | .222 | 1-1 | 0 |
| Sep 3 | at Benedictine (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Tabor | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 17 | Bellevue (NE) | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Waldorf | W, 6-1 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 1 |
| Sep 24 | Concordia (NE) | L, 3-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 27 | Northwestern | L, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | at Midland | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 4 | at Dordt (IA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Hastings | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Morningside | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Doane (NE) | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Mount Marty | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at Concordia (NE) | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 12 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Apr 12 | Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Nebraska Kearney | - | - | - | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Apr 25 | Northeast CC | - | - | - | - | - | - | - | - | |
| Apr 25 | Doane (NE) | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .29 | .24 | .82 | 3.71 | .079 | 2.18 | .587 |
| Conference | 9 | 7 | .22 | .11 | .56 | 3.78 | .059 | 2.56 | .676 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .00 | .00 | .00 | 3.29 | .000 | 1.86 | .565 |
| Away | 10 | 10 | .50 | .40 | 1.40 | 4.00 | .125 | 2.40 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | .80 | .40 | 2.00 | 5.40 | .148 | 3.00 | .556 |
| Losses | 11 | 10 | .09 | .18 | .36 | 3.09 | .029 | 1.91 | .618 | |
| Month | August | 3 | 3 | .33 | .67 | 1.33 | 3.00 | .111 | 2.00 | .667 |
| September | 7 | 6 | .43 | .29 | 1.14 | 5.00 | .086 | 3.00 | .600 | |
| October | 6 | 5 | .17 | .00 | .33 | 2.67 | .063 | 1.33 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 5 | 4 | 14 | 63 | .079 | 37 | .587 | 1 | 0 | 1-1 | 1 |
| Conference | 9 | 7 | 2 | 1 | 5 | 34 | .059 | 23 | .676 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 0 | 0 | 0 | 23 | .000 | 13 | .565 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 5 | 4 | 14 | 40 | .125 | 24 | .600 | 1 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 4 | 4 | 2 | 10 | 27 | .148 | 15 | .556 | 1 | 0 | 1-1 | 1 |
| Losses | 11 | 10 | 1 | 2 | 4 | 34 | .029 | 21 | .618 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 2 | 8 | 35 | .086 | 21 | .600 | 1 | 0 | 1-1 | 1 | |
| October | 6 | 5 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Estrada Gomez earns second-team All-GPAC honors
November 13, 2025
Concordia strikes early, blanks CSM in quarterfinals
November 4, 2025
Doane strikes late to top CSM
October 22, 2025
Flames rally past Midland for GPAC soccer victory
October 1, 2025
Northwestern blanks CSM in GPAC soccer
September 27, 2025
Experienced Bulldogs overtake CSM late
September 24, 2025
Olsen’s hat trick powers CSM past Waldorf
September 20, 2025
Tabor edges CSM in defensive battle
September 6, 2025
CSM gets untracked in first victory of season
September 1, 2025
Flames’ furious rally falls short
August 21, 2025
Flames excited to begin soccer season
August 20, 2025