#10 Azaria Green (MH) - College of Saint Mary (NE)

m
27
k/s
2.33
h %
.285
a/s
0.05
b/s
0.94
sa/s
0.02
d/s
0.21
Player Stats
  Overall Conf
Matches 27 16
Sets 107 67
Kills 249 153
Kills per set 2.33 2.28
Errors 75 45
Total Attacks 610 376
Total Attacks per set 5.70 5.61
Hitting Percentage .285 .287
Assists 5 2
Assists per set 0.05 0.03
Service Total Attempts 54 1
Service Aces 2 0
Service Errors 7 0
Service Aces per set 0.02 0.00
Receptions 12 12
Reception Errors 0 0
Digs 23 10
Digs per set 0.21 0.15
Block Solo 22 15
Block Assist 79 50
Block Total 101 65
Blocks per set 0.94 0.97
Block Errors 10 6
Ball Handling Errors 0 0
Points 312.5 193.0
Points per set 2.9 2.9
Matches started 26 15
Recent Results
Date Opponent/Event Result
Oct 22 at Midland L, 3-2
Oct 25 Concordia (NE) L, 3-1
Oct 29 at Doane (NE) W, 3-2
Nov 1 Hastings W, 3-2
Nov 4 at Mount Marty W, 3-1
Nov 8 at Midland L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 4 # Northwest (WA) T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 15 vs. Florida College (FL) W, 3-0 1 3 11 0 19 .579 1 1 2 0 0 4 1 4 0 5 0 15.0
Aug 15 vs. Florida Memorial (FL) W, 3-0 1 3 10 3 18 .389 1 1 1 0 0 0 1 2 0 3 0 13.0
Aug 16 vs. WVU Tech (WV) W, 3-0 1 3 9 4 22 .227 0 0 0 0 0 4 0 1 0 1 0 9.5
Aug 16 vs. Saint Francis (Ind.) W, 3-0 1 3 9 3 22 .273 0 0 1 0 0 2 0 2 0 2 0 10.0
Aug 23 vs. Kansas Wesleyan L, 3-1 1 4 9 1 26 .308 0 0 3 0 0 1 0 2 1 2 0 10.0
Aug 23 vs. Ottawa W, 3-2 1 5 5 4 21 .048 0 0 0 0 0 0 2 1 0 3 0 7.5
Aug 29 Peru State W, 3-2 1 5 9 4 28 .179 0 0 0 0 0 0 2 7 1 9 0 14.5
Aug 29 College of Idaho L, 3-1 1 4 10 3 22 .318 0 0 0 0 0 0 0 6 1 6 0 13.0
Aug 30 Saint Francis (Ind.) W, 3-1 1 4 5 4 19 .053 1 0 0 0 0 1 1 1 1 2 0 6.5
Aug 30 Eastern Oregon L, 3-0 1 3 11 3 22 .364 0 0 0 0 0 0 0 2 0 2 0 12.0
Sep 6 Midland L, 3-2 1 5 16 5 39 .282 1 0 0 3 0 0 1 5 2 6 0 19.5
Sep 10 at Concordia (NE) L, 3-0 1 3 4 2 14 .143 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 13 at Hastings W, 3-1 1 4 13 2 32 .344 0 0 0 1 0 2 2 6 0 8 0 18.0
Sep 17 Doane (NE) W, 3-2 1 5 12 3 28 .321 1 0 0 1 0 2 0 7 0 7 0 15.5
Sep 24 Mount Marty W, 3-1 1 4 8 3 20 .250 0 0 0 2 0 0 1 3 0 4 0 10.5
Sep 27 Northwestern L, 3-0 1 3 8 3 16 .313 0 0 0 1 0 0 1 0 0 1 0 9.0
Oct 3 at Dakota Wesleyan (SD) W, 3-2 1 5 15 4 32 .344 0 0 0 0 0 2 2 2 0 4 0 18.0
Oct 4 at Dordt (IA) L, 3-1 1 4 8 4 16 .250 0 0 0 0 0 0 1 4 0 5 0 11.0
Oct 10 Briar Cliff (IA) W, 3-0 1 3 10 1 13 .692 0 0 0 0 0 0 0 1 0 1 0 10.5
Oct 11 Morningside L, 3-1 1 4 4 3 28 .036 0 0 0 0 0 0 1 1 0 2 0 5.5
Oct 14 at Nebraska Wesleyan L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at Waldorf L, 3-1 1 4 5 5 23 .000 0 0 0 0 0 0 1 4 1 5 0 8.0
Oct 22 at Midland L, 3-2 1 5 14 2 27 .444 0 0 0 0 0 1 0 3 2 3 0 15.5
Oct 25 Concordia (NE) L, 3-1 1 4 11 4 25 .280 0 0 0 1 0 0 0 2 1 2 0 12.0
Oct 29 at Doane (NE) W, 3-2 - 5 8 1 19 .368 0 0 0 0 0 1 0 5 0 5 0 10.5
Nov 1 Hastings W, 3-2 1 5 10 0 22 .455 0 0 0 0 0 0 1 5 0 6 0 13.5
Nov 4 at Mount Marty W, 3-1 1 4 7 3 22 .182 0 0 0 3 0 2 4 2 0 6 0 12.0
Nov 8 at Midland L, 3-0 1 3 8 1 15 .467 0 0 0 0 0 1 0 1 0 1 0 8.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 109 267 2.45 101 626 .265 1 0.01 0 0.00 10 1 18 0.17 17 78 95 0.87 323.0 3.0
2024-25 30 119 313 2.63 116 713 .276 1 0.01 0 0.00 8 0 22 0.18 23 87 110 0.92 379.5 3.2
2025-26 27 107 249 2.33 75 610 .285 5 0.05 2 0.02 12 0 23 0.21 22 79 101 0.94 312.5 2.9
Total 85 335 829 2.47 292 1949 .276 7 0.02 2 0.01 30 1 63 0.19 62 244 306 0.91 1015.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 107 249 2.33 75 610 .285 5 0.05 2 0.02 12 0 23 0.21 22 79 101 0.94 312.5 2.9
Conference 16 67 153 2.28 45 376 .287 2 0.03 0 0.00 12 0 10 0.15 15 50 65 0.97 193.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 49 114 2.33 36 282 .277 3 0.06 0 0.00 8 0 3 0.06 8 40 48 0.98 142.0 2.9
Away 9 37 82 2.22 24 200 .290 0 0.00 0 0.00 4 0 9 0.24 10 27 37 1.00 105.5 2.9
Neutral 6 21 53 2.52 15 128 .297 2 0.10 2 0.10 0 0 11 0.52 4 12 16 0.76 65.0 3.1
-
Wins 15 61 141 2.31 39 337 .303 4 0.07 2 0.03 7 0 20 0.33 17 49 66 1.08 184.5 3.0
Losses 12 46 108 2.35 36 273 .264 1 0.02 0 0.00 5 0 3 0.07 5 30 35 0.76 128.0 2.8
-
August 10 37 88 2.38 29 219 .269 3 0.08 2 0.05 0 0 12 0.32 7 28 35 0.95 111.0 3.0
September 6 24 61 2.54 18 149 .289 2 0.08 0 0.00 8 0 4 0.17 5 21 26 1.08 76.5 3.2
October 8 34 75 2.21 24 183 .279 0 0.00 0 0.00 1 0 4 0.12 5 22 27 0.79 91.0 2.7
November 3 12 25 2.08 4 59 .356 0 0.00 0 0.00 3 0 3 0.25 5 8 13 1.08 34.0 2.8