Elen Pruett
13 Elen Pruett
  • Height:
    5-5
  • Hometown:
    Sergeant Bluff, Iowa
  • Position:
    DS
  • Year:
    Jr
  • High School:
    Sergeant Bluff HS
  • m
    27
  • k/s
    0.02
  • h %
    -.143
  • a/s
    0.71
  • b/s
    0.00
  • sa/s
    0.33
  • d/s
    4.33

Player Profile

Recent Games
Oct 22 at Midland L, 3-2
Oct 25 Concordia (NE) L, 3-1
Oct 29 at Doane (NE) W, 3-2
Nov 1 Hastings W, 3-2
Nov 4 at Mount Marty W, 3-1
Nov 8 at Midland L, 3-0
  Overall Conf
Matches 27 16
Sets 107 67
Kills 2 1
Kills per set 0.02 0.01
Errors 5 1
Total Attacks 21 9
Total Attacks per set 0.20 0.13
Hitting Percentage -.143 .000
Assists 76 45
Assists per set 0.71 0.67
Service Total Attempts 413 267
Service Aces 35 25
Service Errors 47 24
Service Aces per set 0.33 0.37
Receptions 565 387
Reception Errors 28 21
Digs 463 293
Digs per set 4.33 4.37
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 37.0 26.0
Points per set 0.3 0.4
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 4 Northwest (WA) T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 15 vs. Florida College (FL) W, 3-0 - 3 0 0 1 .000 2 0 3 17 2 10 0 0 0 0 0 0.0
Aug 15 vs. Florida Memorial (FL) W, 3-0 - 3 0 0 0 - 2 0 1 12 1 8 0 0 0 0 0 0.0
Aug 16 vs. WVU Tech (WV) W, 3-0 - 3 0 0 1 .000 3 1 1 21 0 8 0 0 0 0 0 1.0
Aug 16 vs. Saint Francis (Ind.) W, 3-0 - 3 0 1 1 -1.000 2 0 4 15 0 12 0 0 0 0 0 0.0
Aug 23 vs. Kansas Wesleyan L, 3-1 - 4 0 1 1 -1.000 0 1 4 22 0 20 0 0 0 0 0 1.0
Aug 23 vs. Ottawa W, 3-2 - 5 0 0 0 - 4 0 2 20 1 22 0 0 0 0 0 0.0
Aug 29 Peru State W, 3-2 - 5 0 2 4 -.500 1 1 3 14 0 25 0 0 0 0 0 1.0
Aug 29 College of Idaho L, 3-1 - 4 1 0 2 .500 5 4 2 13 1 23 0 0 0 0 0 5.0
Aug 30 Saint Francis (Ind.) W, 3-1 - 4 0 0 0 - 10 1 2 12 0 19 0 0 0 0 0 1.0
Aug 30 Eastern Oregon L, 3-0 - 3 0 0 1 .000 1 1 1 12 1 16 0 0 0 0 0 1.0
Sep 6 Midland L, 3-2 - 5 0 0 1 .000 3 5 0 30 0 21 0 0 0 0 0 5.0
Sep 10 at Concordia (NE) L, 3-0 - 3 0 0 1 .000 1 0 1 38 4 12 0 0 0 0 0 0.0
Sep 13 at Hastings W, 3-1 - 4 0 0 0 - 5 2 1 27 1 19 0 0 0 0 0 2.0
Sep 17 Doane (NE) W, 3-2 - 5 0 0 0 - 7 1 4 18 1 21 0 0 0 0 0 1.0
Sep 24 Mount Marty W, 3-1 - 4 0 0 0 - 2 1 1 15 1 15 0 0 0 0 0 1.0
Sep 27 Northwestern L, 3-0 - 3 0 0 0 - 0 0 1 4 1 5 0 0 0 0 0 0.0
Oct 3 at Dakota Wesleyan (SD) W, 3-2 - 5 0 0 1 .000 2 0 0 17 0 24 0 0 0 0 0 0.0
Oct 4 at Dordt (IA) L, 3-1 - 4 0 1 1 -1.000 2 2 1 13 2 13 0 0 0 0 0 2.0
Oct 10 Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 1 2 2 11 0 13 0 0 0 0 0 2.0
Oct 11 Morningside L, 3-1 - 4 0 0 1 .000 4 1 3 51 2 29 0 0 0 0 0 1.0
Oct 14 at Nebraska Wesleyan L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at Waldorf L, 3-1 - 4 1 0 2 .500 2 0 2 38 4 22 0 0 0 0 0 1.0
Oct 22 at Midland L, 3-2 - 5 0 0 0 - 1 3 3 32 2 22 0 0 0 0 0 3.0
Oct 25 Concordia (NE) L, 3-1 - 4 0 0 0 - 1 3 1 20 2 16 0 0 0 0 0 3.0
Oct 29 at Doane (NE) W, 3-2 - 5 0 0 0 - 6 1 1 19 0 22 0 0 0 0 0 1.0
Nov 1 Hastings W, 3-2 - 5 0 0 1 .000 5 3 2 44 1 19 0 0 0 0 0 3.0
Nov 4 at Mount Marty W, 3-1 - 4 0 0 1 .000 3 1 1 10 0 20 0 0 0 0 0 1.0
Nov 8 at Midland L, 3-0 - 3 0 0 1 .000 1 1 0 20 1 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 118 0 0.00 1 9 -.111 8 0.07 13 0.11 195 14 109 0.92 0 0 0 0.00 13.0 0.1
2024-25 30 119 3 0.03 5 22 -.091 93 0.78 21 0.18 763 50 541 4.55 0 0 0 0.00 24.0 0.2
2025-26 27 107 2 0.02 5 21 -.143 76 0.71 35 0.33 565 28 463 4.33 0 0 0 0.00 37.0 0.3
Total 88 344 5 0.01 11 52 -.115 177 0.51 69 0.20 1523 92 1113 3.24 0 0 0 0.00 74.0 0.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 107 2 0.02 5 21 -.143 76 0.71 35 0.33 565 28 463 4.33 0 0 0 0.00 37.0 0.3
Conference 16 67 1 0.01 1 9 .000 45 0.67 25 0.37 387 21 293 4.37 0 0 0 0.00 26.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 49 1 0.02 2 10 -.100 40 0.82 23 0.47 244 10 222 4.53 0 0 0 0.00 24.0 0.5
Away 9 37 1 0.03 1 7 .000 23 0.62 10 0.27 214 14 161 4.35 0 0 0 0.00 11.0 0.3
Neutral 6 21 0 0.00 2 4 -.500 13 0.62 2 0.10 107 4 80 3.81 0 0 0 0.00 2.0 0.1
Result Wins 15 61 0 0.00 3 10 -.300 55 0.90 14 0.23 272 8 257 4.21 0 0 0 0.00 14.0 0.2
Losses 12 46 2 0.04 2 11 .000 21 0.46 21 0.46 293 20 206 4.48 0 0 0 0.00 23.0 0.5
Month August 10 37 1 0.03 4 11 -.273 30 0.81 9 0.24 158 6 163 4.41 0 0 0 0.00 10.0 0.3
September 6 24 0 0.00 0 2 .000 18 0.75 9 0.38 132 8 93 3.88 0 0 0 0.00 9.0 0.4
October 8 34 1 0.03 1 5 .000 19 0.56 12 0.35 201 12 161 4.74 0 0 0 0.00 13.0 0.4
November 3 12 0 0.00 0 3 .000 9 0.75 5 0.42 74 2 46 3.83 0 0 0 0.00 5.0 0.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Flames dominate Briar Cliff

October 10, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
CSM fights past Doane in five

September 17, 2025

$item.thumbnailAlt
$item.thumbnailAlt
No. 2 Bulldogs power past CSM

September 10, 2025

$item.thumbnailAlt
Midland outlasts Flames in 5

September 6, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt